Choose another path
Practitioner signup
Join the Codex network
Set up your coach profile, accept bookings and credits, and get matched to clients via the AI Intake.
or
New profiles start at claimed trust tier. To reach verified, submit your credentials in Coach OS after signup — usually approved within 48h.
Looking for a coach instead? Sign up as a client
Comparison
How Codex compares to other coach platforms
Honest snapshot of where Codex sits next to the tools you may already know. Fees are public-list estimates; your mileage will vary.
Codex
Free profile to start; lifetime founder rate; commission floor of 5%; verified trust tiers; AI intake sends pre-qualified clients.
| Competitor | Type | Typical fee / pricing | How Codex differs |
|---|---|---|---|
| BetterHelp | Coach marketplace | ~50% take rate on therapy sessions | Mental-health only, opaque coach pay. Codex pays operators 88–95% net. |
| Talkspace | Coach marketplace | Salaried/contracted, ~40–60% retention | Closed roster, US-centric. Codex is open marketplace, EU-first, multi-pillar. |
| Noom | Coach marketplace | B2C subscription (€50–70/mo) | Single programme. Codex personalises across coaches, classes, recovery, nutrition. |
| Future | Coach marketplace | $200/mo retail | 1:1 fitness only. Codex covers mind, body, recovery, nutrition with verified credentials. |
| Trainerize / TrueCoach | Coach marketplace | $25–100/mo SaaS | Tools only — coaches still find clients alone. Codex includes distribution and B2B credits. |
| BookYogaRetreats / Tripaneer | Coach marketplace | 20–25% commission | Retreats only. Codex covers events, weekly sessions, packages, and 1:1s in one wallet. |
| TrainingPeaks | Coach marketplace | $19–29/mo SaaS per coach + per-athlete | Endurance plan-builder; coaches still hunt clients. Codex routes pre-qualified athletes via AI intake. |
| Final Surge | Coach marketplace | $5–10/mo per athlete SaaS | Tooling-only for run/tri coaches. Codex includes distribution + B2B credits. |
| CoachNow | Coach marketplace | Free–$15/mo per coach | Video feedback app, no marketplace. Codex sends new clients and handles payments. |
| TeamBuildr | Coach marketplace | $1–2/athlete/mo SaaS | Strength-program builder for teams. Codex covers the 1:1 + recovery + nutrition stack around it. |
| Hudl / Hudl Technique | Coach marketplace | Team SaaS, $400–3000+/yr | Team video analysis. Codex is the consumer-facing booking + payments layer for the same coaches. |
| TopTekkers / TOCA | Coach marketplace | Subscription B2C | Sport-specific drill apps. Codex matches athletes to live verified coaches across disciplines. |
| MyCoach (Decathlon) | Coach marketplace | Free retail app | Generic plans, no coach. Codex pairs you with a real EU coach with verified credentials. |
| Mindbody | Studio software | €129–500+/mo SaaS + ~15% marketplace | SaaS-first, weak demand. Codex bundles software + a real demand engine + B2B credits. |
Sources: public pricing pages and operator interviews, 2026. 35 platforms tracked. Have a correction? Email hello@thecodex.world · See all comparisons