Upgrade your plan
You're on a free profile. Upgrade for lower commission and more reach. All commissions are net of Stripe fees and VAT.
Founding offer — 50 of 50 lifetime spots left. Locked rate forever.
Comparison
How Codex compares to the rest of the wellness market
Honest snapshot of where Codex sits next to the tools you may already know. Fees are public-list estimates; your mileage will vary.
Codex
Curated, verified, multi-pillar. Operators keep 88–95% net. Buyers get one wallet across mind, body, recovery and nutrition.
| Competitor | Type | Typical fee / pricing | How Codex differs |
|---|---|---|---|
| BetterHelp | Coach marketplace | ~50% take rate on therapy sessions | Mental-health only, opaque coach pay. Codex pays operators 88–95% net. |
| Talkspace | Coach marketplace | Salaried/contracted, ~40–60% retention | Closed roster, US-centric. Codex is open marketplace, EU-first, multi-pillar. |
| Noom | Coach marketplace | B2C subscription (€50–70/mo) | Single programme. Codex personalises across coaches, classes, recovery, nutrition. |
| Future | Coach marketplace | $200/mo retail | 1:1 fitness only. Codex covers mind, body, recovery, nutrition with verified credentials. |
| Trainerize / TrueCoach | Coach marketplace | $25–100/mo SaaS | Tools only — coaches still find clients alone. Codex includes distribution and B2B credits. |
| BookYogaRetreats / Tripaneer | Coach marketplace | 20–25% commission | Retreats only. Codex covers events, weekly sessions, packages, and 1:1s in one wallet. |
| TrainingPeaks | Coach marketplace | $19–29/mo SaaS per coach + per-athlete | Endurance plan-builder; coaches still hunt clients. Codex routes pre-qualified athletes via AI intake. |
| Final Surge | Coach marketplace | $5–10/mo per athlete SaaS | Tooling-only for run/tri coaches. Codex includes distribution + B2B credits. |
| CoachNow | Coach marketplace | Free–$15/mo per coach | Video feedback app, no marketplace. Codex sends new clients and handles payments. |
| TeamBuildr | Coach marketplace | $1–2/athlete/mo SaaS | Strength-program builder for teams. Codex covers the 1:1 + recovery + nutrition stack around it. |
| Hudl / Hudl Technique | Coach marketplace | Team SaaS, $400–3000+/yr | Team video analysis. Codex is the consumer-facing booking + payments layer for the same coaches. |
| TopTekkers / TOCA | Coach marketplace | Subscription B2C | Sport-specific drill apps. Codex matches athletes to live verified coaches across disciplines. |
| MyCoach (Decathlon) | Coach marketplace | Free retail app | Generic plans, no coach. Codex pairs you with a real EU coach with verified credentials. |
| Mindbody | Studio software | €129–500+/mo SaaS + ~15% marketplace | SaaS-first, weak demand. Codex bundles software + a real demand engine + B2B credits. |
| ClassPass | Studio software | ~50% effective revenue share | Studios subsidise discounted classes. Codex protects list price; operators keep 90%+ net. |
| Glofox / ABC Glofox | Studio software | €110–250/mo SaaS | No customer acquisition. Codex brings paying clients via AI intake and B2B credits. |
| Vagaro | Studio software | $30–105/mo SaaS | US-focused booking. Codex is EU-native (VAT, SEPA, multi-language). |
| Eversports | Studio software | €79–199/mo SaaS + booking fees | DACH/AT focus. Codex aggregates studios across the EU plus 1:1 coaching. |
| Urban Sports Club | Studio software | Pay-per-visit, often <€8 to studio | Race-to-the-bottom pricing. Codex passes ~€18 average per session via Credits. |
| FitnessPark | Studio software | Single-brand chain | One brand, one box. Codex curates dozens of verified studios in a city. |
| Wellhub (Gympass) | Corporate wellbeing | €20–60/employee/month | Gym-heavy, low utilisation. Codex Credits roll over and span coaches, recovery, nutrition. |
| Virgin Pulse / Personify | Corporate wellbeing | €3–8/employee/month + add-ons | Points app with little real care. Codex spends euros on real verified sessions. |
| Headspace for Work | Corporate wellbeing | €60–100/employee/year | Self-serve audio only. Codex includes live therapists, coaches and in-person. |
| Spring Health | Corporate wellbeing | PEPM pricing, US-centric | Clinical mental-health only. Codex covers prevention, fitness and recovery alongside therapy. |
| Lyra Health | Corporate wellbeing | PEPM + per-session fees | Closed therapist network, US. Codex is open EU marketplace, multi-modal. |
| Modern Health | Corporate wellbeing | PEPM, ~$10–15/EE/mo | Coaching app with stock content. Codex matches each employee to verified humans nearby. |
| Eventbrite | Event tool | ~3.7% + €1.79/ticket + 2.9% payment | Generic events platform, no audience. Codex sends targeted wellness audiences via AI intake. |
| Luma (lu.ma) | Event tool | Free for free events; ~5% paid | Great for free meetups; no curation, no B2B credits. Codex monetises and distributes. |
| Cvent | Event tool | Enterprise SaaS, €€€€ | Built for big conferences. Codex is right-sized for retreats, workshops and series. |
| Hopin / RingCentral Events | Event tool | Per-event SaaS pricing | Virtual-first events. Codex is hybrid + in-person + recurring wellness. |
| Bizzabo | Event tool | Enterprise SaaS | Tooling without a wellness audience. Codex pairs tooling with verified buyers. |
| Splash | Event tool | SaaS + add-ons | Event marketing tool. Codex brings the actual attendees + corporate credit budgets. |
| Faire | Brand marketplace | 15–25% on first orders | Wholesale, no end-consumer. Codex sells direct + bundles with sessions. |
| Amazon (Health & Wellness) | Brand marketplace | 8–15% referral + FBA | Commodity logistics, no curation. Codex puts brands inside trusted coach recommendations. |
| Etsy | Brand marketplace | ~6.5% + listing + 3% payment | Hobby-craft surface. Codex is curated and editorially trusted in wellness. |
Sources: public pricing pages and operator interviews, 2026. 35 platforms tracked. Have a correction? Email hello@thecodex.world · See all comparisons
Commission drops 1% for every €5,000 in 90-day GMV until it hits the floor of the next tier. Industry benchmark for s: Mindbody / BookYogaRetreats: 15–25%.